Grants Awarded
2015-2016
The Geneseo Foundation provided over $415,000.00 in previous year pledges and current grants to qualified organizations during 2015 — 2016. Here are just a few of the local community groups and projects supported:
44,184.18 | Scholarships Awarded |
6,000.00 | Henry County Youth Services |
4,000.00 | Big Brother/Big Sister Mississippi Valley |
1,000.00 | Geneseo After Prom |
9,000.00 | Geneseo Art League |
5,000.00 | Geneseo Youth Baseball & Softball |
5,000.00 | Geneseo Historical Society |
70,000.00 | Geneseo Park District Foundation - Pool |
21,150.00 | Geneseo Izaak Walton League |
2,000.00 | Geneseo Youth Football |
4,000.00 | Geneseo Development & Growth |
10,000.00 | Rebuilding Together |
45,000.00 | Richmond Hill Players |
3,600.00 | Children Therapy Center of the Quad Cities |
4,000.00 | Teen Reach Adventure Camp |
12,000.00 | Junior Achievement of the Heartland |
3,000.00 | Geneseo Marriage & Family Counseling |
850.00 | Geneseo High School Soccer/Geneseo Soccer Club |
5,000.00 | Good Shepherd Foundation of Henry County |
10,000.00 | William Cole Memorial Cabin |
30,000.00 | Braveheart Children's Advocacy Center |
100,000.00 | Geneseo Public Library |
500.00 | Western Illinois University Foundation - WQPT Quad Cities |
7,500.00 | Geneseo Community Chest |
2014-2015
The Geneseo Foundation provided over $370,000.00 in previous year pledges and current grants to qualified organizations during 2014 — 2015. Here are just a few of the local community groups and projects supported:
48,111.90 | Scholarships Awarded |
1,000.00 | Geneseo Endowment for Excellence in Education - After Prom |
4,000.00 | Big Brothers/Big Sisters Mississippi Valley |
25,000.00 | Henry County Humane Society |
4,000.00 | Royal Family Kids Camp |
9,000.00 | Geneseo Art League |
2,500.00 | City of Geneseo (Fireworks Display) |
6,000.00 | Henry County Youth Services Bureau |
2,200.00 | Geneseo Development & Growth INC |
2,000.00 | Geneseo Youth Football |
2,500.00 | Andover Tourism - Memorial Park |
21,500.00 | Hammond Henry Hospital Capital Campaign |
40,000.00 | Richmond Hill Players |
3,000.00 | Geneseo Marriage & Family Counseling |
30,000.00 | Hammond Henry Hospital Foundation |
12,000.00 | Junior Achievement of the Heartland INC |
4,000.00 | Teen Reach Adventure Camp |
5,000.00 | City of Geneseo (Kiwanis Pavillion Project) |
5,000.00 | Rebuilding Together Henry County NFP |
500.00 | Western Illinois University Foundation/WIU - Quad Cities |
20,000.00 | Geneseo Historical Society |
7,500.00 | Geneseo Community Chest |
100,000.00 | Geneseo Public Library |
2013-2014
The Geneseo Foundation provided over $400,000.00 in previous year pledges and current grants to qualified organizations during 2013 — 2014. Here are just a few of the local community groups and projects supported:
47,581.00 | Scholarships Awarded |
20,400.00 | William Cole Memorial Cabin |
9,000.00 | Geneseo Art League |
4,000.00 | Royal Family Kids Camp |
5,000.00 | Western Illinois University Foundation - Geneseo Room |
43,400.00 | Geneseo School Facility Enhancement Foundation |
1,000.00 | Geneseo After Prom |
2,500.00 | City of Geneseo - Annual Fireworks |
2,000.00 | Geneseo park District/Youth Basketball Uniforms |
4,000.00 | Big Brothers/Big Sisters |
2,000.00 | Geneseo Chamber of Commerce - Family Fun Fest |
3,500.00 | Geneseo Development & Growth INC |
5,000.00 | Aisle of Flags - Construction on Building |
20,000.00 | Richmond Hill Players |
5,000.00 | NameAndover Tourism Council - Memorial Park |
2,000.00 | Geneseo Youth Football INC |
749.88 | GHS SOccer Booster/Geneseo Youth Soccer |
3,000.00 | Geneseo Marriage & Family Counseling |
12,000.00 | Junior Achievement of the Heartland |
4,000.00 | Teen Reach Adventure Camp |
3,900.00 | Children's Therapy Center |
7,500.00 | Geneseo Community Chest |
5,000.00 | Rebuilding Together Geneseo/Cambridge |
15,000.00 | Geneseo Historical - Carriage House |
21,500.00 | Hammond Henry Hospital |
100,000.00 | Geneseo Public Library |